pghee@hotmail.com

Phillip

Ghee

United States of America

A Divine Tribute of one of the game`s great.

 

 

The Book of Cal

CHAPTER 1

 

                                            The Stats of Cal                                                  

 

Cal Batting records , Cal also had the following stats:

 Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 1981 20 BAL AL  23   39    1    5   0  0   0    0   0  0   1   8  .128  .150  .128  -19    5   0   0   0   0   4
 1982 21 BAL AL 160  598   90  158  32  5  28   93   3  3  46  95  .264  .317  .475  115  284   2   6   3   3  16 MVP-30,RoY-1
 1983 22 BAL AL 162  663  121  211  47  2  27  102   0  4  58  97  .318  .371  .517  144  343   0   5   0   0  24 SS,MVP-1,AS
 1984 23 BAL AL 162  641  103  195  37  7  27   86   2  1  71  89  .304  .374  .510  145  327   0   2   1   2  16 SS,MVP-27,AS
 1985 24 BAL AL 161  642  116  181  32  5  26  110   2  3  67  68  .282  .347  .469  124  301   0   8   1   1  32 SS,MVP-17,AS
 1986 25 BAL AL 162  627   98  177  35  1  25   81   4  2  70  60  .282  .355  .461  123  289   0   6   5   4  19 SS,AS
 1987 26 BAL AL 162  624   97  157  28  3  27   98   3  5  81  77  .252  .333  .436  105  272   0  11   0   1  19 AS
 1988 27 BAL AL 161  575   87  152  25  1  23   81   2  2 102  69  .264  .372  .431  128  248   0  10   7   2  10 AS
 1989 28 BAL AL 162  646   80  166  30  0  21   93   3  2  57  72  .257  .317  .401  105  259   0   6   5   3  22 SS,MVP-3,AS
 1990 29 BAL AL 161  600   78  150  28  4  21   84   3  1  82  66  .250  .341  .415  114  249   1   7  18   5  12 MVP-24,AS
 1991 30 BAL AL 162  650   99  210  46  5  34  114   6  1  53  46  .323  .374  .566  162  368   0   9  15   5  19 SS,MVP-1,AS
 1992 31 BAL AL 162  637   73  160  29  1  14   72   4  3  64  50  .251  .323  .366   92  233   0   7  14   7  13 AS
 1993 32 BAL AL 162  641   87  165  26  3  24   90   1  4  65  58  .257  .329  .420   97  269   0   6  19   6  17 SS,MVP-19,AS
 1994 33 BAL AL 112  444   71  140  19  3  13   75   1  0  32  41  .315  .364  .459  107  204   0   4   3   4  17 SS,MVP-12,AS
 1995 34 BAL AL 144  550   71  144  33  2  17   88   0  1  52  59  .262  .324  .422   91  232   1   8   6   2  15 MVP-19,AS
 1996 35 BAL AL 163  640   94  178  40  1  26  102   1  2  59  78  .278  .341  .466  102  298   0   4   3   4  28 AS
 1997 36 BAL AL 162  615   79  166  30  0  17   84   1  0  56  73  .270  .331  .402   93  247   0  10   3   5  19 AS
 1998 37 BAL AL 161  601   65  163  27  1  14   61   0  2  51  68  .271  .331  .389   89  234   1   2   0   4   9 AS
 1999 38 BAL AL  86  332   51  113  27  0  18   57   0  1  13  31  .340  .368  .584  143  194   3   3   3   3  14 AS
 2000 39 BAL AL  83  309   43   79  16  0  15   56   0  0  23  37  .256  .310  .453   95  140   0   4   0   3  10 AS
 2001 40 BAL AL 128  477   43  114  16  0  14   68   0  2  26  63  .239  .276  .361   70  172   2   9   1   2  15 AS
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 21 Seasons        11551      3184     44     1695     39    1305  .276  .340  .447  112       10 127 107  66 350
               3001      1647      603    431       36   1129                            5168
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 162 Game Avg        624   89  172  33  2  23   91   2  2  61  70  .276  .340  .447  112  279   1   7   6   4  19
 Career High    163  663  121  211  47  7  34  114   6  5 102  97  .340  .374  .584  162  368   3  11  19   7  32
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
 Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 

Special Batting  Glossary

 Year Ag Tm  Lg  PA  Outs  RC  RC/G   AIR    BA *lgBA   OBP *lgOBP  SLG *lgSLG  OPS *lgOPS*OPS+  OWP *BtRns BtWin SB% 
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
 1981 20 BAL AL   40   38    0   0.0    89| .128  .256| .150  .321| .128  .373| .278  .693| -19  .000  -6.1  -0.6   0%
 1982 21 BAL AL  655  467   87   5.0    98| .264  .264| .317  .328| .475  .402| .792  .730| 115  .540  10.4   1.0  50%
 1983 22 BAL AL  726  485  120   6.6    96| .318  .263| .371  .325| .517  .397| .888  .722| 144  .666  40.2   3.9   0%
 1984 23 BAL AL  716  465  122   7.0    95| .304  .261| .374  .324| .510  .394| .884  .718| 145  .692  39.2   3.8  66%
 1985 24 BAL AL  718  504   96   5.1    96| .282  .258| .347  .323| .469  .400| .816  .723| 124  .547  22.0   2.2  40%
 1986 25 BAL AL  707  477  102   5.7    99| .282  .259| .355  .327| .461  .404| .816  .731| 123  .591  21.0   2.0  66%
 1987 26 BAL AL  717  502   90   4.8   103| .252  .261| .333  .329| .436  .420| .769  .749| 105  .482   6.2   0.6  37%
 1988 27 BAL AL  689  445   99   6.0    92| .264  .256| .372  .320| .431  .385| .803  .706| 128  .634  26.3   2.6  50%
 1989 28 BAL AL  712  510   79   4.1    90| .257  .256| .317  .320| .401  .377| .718  .697| 105  .479   4.5   0.5  60%
 1990 29 BAL AL  695  471   88   5.0    92| .250  .256| .341  .323| .415  .382| .756  .706| 114  .559  13.0   1.3  75%
 1991 30 BAL AL  717  469  134   7.7    93| .323  .256| .374  .324| .566  .388| .940  .711| 162  .724  53.1   5.2  85%
 1992 31 BAL AL  715  500   76   4.1    96| .251  .262| .323  .331| .366  .388| .689  .719|  92  .467  -6.7  -0.7  57%
 1993 32 BAL AL  718  503   86   4.6   106| .257  .271| .329  .343| .420  .415| .749  .757|  97  .476  -4.3  -0.4  20%
 1994 33 BAL AL  484  325   71   5.8   116| .315  .278| .364  .352| .459  .443| .823  .795| 107  .541   3.7   0.3 100%
 1995 34 BAL AL  613  431   74   4.6   111| .262  .273| .324  .347| .422  .431| .746  .778|  91  .440  -7.8  -0.7   0%
 1996 35 BAL AL  707  496   94   5.1   116| .278  .277| .341  .350| .466  .445| .807  .795| 102  .456   0.9   0.1  33%
 1997 36 BAL AL  686  478   81   4.5   106| .270  .268| .331  .337| .402  .423| .733  .760|  93  .441  -5.0  -0.5 100%
 1998 37 BAL AL  659  452   78   4.6   108| .271  .269| .331  .338| .389  .429| .720  .766|  89  .445 -10.0  -0.9   0%
 1999 38 BAL AL  354  240   65   7.2   110| .340  .270| .368  .342| .584  .432| .952  .774| 143  .629  20.4   1.8   0%
 2000 39 BAL AL  339  244   42   4.6   111| .256  .270| .310  .342| .453  .434| .763  .777|  95  .416  -3.0  -0.3   0%
 2001 40 BAL AL  516  391   45   3.1   103| .239  .261| .276  .327| .361  .420| .637  .747|  70  .287 -20.4  -1.9   0%
+--------------+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+-----+-----+----+
 21 Seasons   12883  8893 1729   5.2   101| .276  .264| .340  .332| .447  .408| .787  .740| 112  .536 197.8  19.3  48%
 
* indicates the value is park adjusted (now all 3-year factors)

 

 Year  PA  Pit Pit/PA  Str  Bll Strk%|  StL%  StS%  StF%  StI%| BlI%| SOc SOs  SOc%| Swng% SwgA% Cntc%  1st%|  30%  30c 30s  20%  20c 20s  31%  31c 31s| PAu  PiU  StU
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
 1988 689 2874   4.17 1618 1256   56%|   38%    9%   22%   32%|   2%|  26  43    38|   62%   35%   86%   10%|   10%  71   1   24% 164  43   15% 101  51|   0    0    0 
 1989 673 2572   3.82 1583  989   62%|   33%    9%   23%   35%|   2%|  15  52    22|   67%   41%   86%   13%|    6%  38   0   19% 131  41   10%  65  40|  39    0    1 
 1990 686 2595   3.78 1526 1068   59%|   30%   10%   25%   35%|   6%|  19  46    29|   70%   41%   86%   17%|    9%  60   0   22% 154  43   12%  79  47|   9    1    2 
 1991 717 2423   3.38 1508  915   62%|   18%    9%   33%   41%|   6%|  12  34    26|   82%   51%   89%   35%|    5%  39   2   14% 101  54    8%  54  32|   0    0    0 
 1992 715 2410   3.37 1428  982   59%|   24%    8%   27%   42%|   4%|  22  28    44|   76%   45%   90%   27%|    7%  47   0   17% 125  58    9%  61  42|   0    0    0 
 1993 703 2432   3.46 1446  986   59%|   27%   11%   23%   40%|   7%|  16  39    29|   73%   44%   86%   22%|    7%  47   0   17% 122  51    7%  52  32|  15    0    1 
 1994 480 1719   3.58 1029  689   60%|   27%    9%   25%   39%|   2%|  18  23    44|   73%   44%   87%   26%|    6%  27   5   15%  70  30    6%  30  21|   5    1    0 
 1995 556 2032   3.65 1216  816   60%|   26%   10%   27%   37%|   2%|  22  31    42|   74%   45%   87%   24%|    6%  33   3   15%  84  35    7%  40  29|  57    0    0 
 1996 573 2118   3.70 1271  846   60%|   25%   11%   28%   36%|   1%|  24  42    36|   75%   45%   86%   24%|    7%  38   5   20% 115  54    8%  46  32| 135    1    3 
 1997 528 1884   3.57 1134  748   60%|   26%   10%   27%   37%|   1%|  27  32    46|   74%   45%   86%   28%|    5%  29   3   17%  91  48   10%  52  37| 160    2    1 
 1998 596 2111   3.54 1294  817   61%|   25%   12%   26%   37%|   0%|  19  42    31|   75%   46%   84%   26%|    4%  23   2   14%  85  48    7%  44  30|  63    0    0 
 1999 348 1124   3.23  735  389   65%|   20%   10%   29%   41%|   2%|   8  22    27|   80%   53%   87%   38%|    2%   7   1   10%  36  17    5%  17  13|   6    0    0 
 2000 339 1119   3.30  707  412   63%|   19%   14%   27%   39%|   0%|  14  23    38|   81%   51%   82%   33%|    3%   9   0   11%  37  25    5%  18   9|   0    0    0 
 2001 516 1812   3.51 1161  651   64%|   23%   13%   28%   37%|   1%|  25  38    40|   77%   49%   83%   31%|    3%  15   1   15%  78  49    8%  39  28|   0    0    0 
+----+---+----+------+----+----+-----+------+-----+-----+-----+-----+----+---+-----+------+-----+-----+-----+------+---+---+-----+---+---+-----+---+---+----+----+----+
  Tot            3.60             60%|   26%   10%   26%   37%|   3%|           35%|   74%   44%   86%   24%|    6%      5%   17%     43%    9%     63%|               
  Avg            3.68             62%|   26%   15%   27%   33%|   2%|           27%|   74%   46%   80%   31%|    6%      9%   16%     40%    9%     56%|               
 No pitch data for at least 75% of all plate appearances in 1981, 1982, 1983, 1984, 1985, 1986, and 1987

Glossary

PA - Total Plate Appearances with pitch data
Pit - Total pitches seen
Pit/PA - Average pitches / plate appearance
Str - Strikes total
Bll - Balls total
Str% - Percentage of pitches seen that were strikes (includes pitches swung at out of the zone)

 

StU - Strikes unknown (may be called, swinging or fThe Avg is the average of the seasons for which we have data for the player and is not weighted by the playerFielding  Glossary / Sort by Position, then Year

 Year Ag Tm  Lg Pos   G     PO    A    E   DP    FP   lgFP  RFg  lgRFg  RF9  lgRF9  GS   Inn  
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
+---- Fielding Sorted by Year ------+
 1981 20 BAL AL  SS   12     11   24    2    5  .946  .967  2.92  4.19                        
                 3B    6      2    6    1    1  .889  .952  1.33  2.52                        
 1982 21 BAL AL  SS   94    155  289   13   47  .972  .965  4.72  4.17                        
                 3B   71     66  151    6   17  .973  .954  3.06  2.62                        
 1983 22 BAL AL  SS  162    272  534   25  113  .970  .963  4.98  4.15                         AS
 1984 23 BAL AL  SS  162    297  583   26  122  .971  .962  5.43  3.93                         AS
 1985 24 BAL AL  SS  161    286  474   26  123  .967  .964  4.72  3.93                         AS
 1986 25 BAL AL  SS  162    240  482   13  105  .982  .967  4.46  3.94                         AS
 1987 26 BAL AL  SS  162    240  480   20  103  .973  .970  4.44  4.02                         AS
 1988 27 BAL AL  SS  161    284  480   21  119  .973  .971  4.75  4.14                         AS
 1989 28 BAL AL  SS  162    276  531    8  119  .990  .971  4.98  4.11                         AS
 1990 29 BAL AL  SS  161    242  435    3   94  .996  .973  4.20  4.00                         AS
 1991 30 BAL AL  SS  162    267  528   11  114  .986  .971  4.91  3.95                         GG,AS
 1992 31 BAL AL  SS  162    287  445   12  119  .984  .969  4.52  4.13                         GG,AS
 1993 32 BAL AL  SS  162    226  495   17  101  .977  .973  4.45  4.13                         AS
 1994 33 BAL AL  SS  112    132  321    7   72  .985  .969  4.04  4.22                         AS
 1995 34 BAL AL  SS  144    206  409    7  100  .989  .974  4.27  4.16                         AS
 1996 35 BAL AL  SS  158    228  467   14  109  .980  .971  4.40  4.19                         AS
                 3B    6      5   16    0    1 1.000  .955  3.50  2.18                         AS
 1997 36 BAL AL  3B  162     98  314   22   25  .949  .953  2.54  2.32                         AS
                 SS    3      2    0    0    0 1.000  .952  0.67  4.03                         AS
 1998 37 BAL AL  3B  161    101  265    8   22  .979  .948  2.27  2.23                         AS
 1999 38 BAL AL  3B   85     36  142   13   11  .932  .950  2.09  2.21                         AS
 2000 39 BAL AL  3B   73     56  134    5   17  .974  .947  2.60  2.31  2.81  2.67   73  608.3 AS
                 DH   10 AS
 2001 40 BAL AL  3B  111     97  209   14   23  .956  .947  2.76  2.41  2.81  2.73  111  981.7 AS
                 DH   14 AS
+---- Fielding Sorted by Position --+
 1981 20 BAL AL  3B    6      2    6    1    1  .889  .952  1.33  2.52                        
 1982 21 BAL AL  3B   71     66  151    6   17  .973  .954  3.06  2.62                        
 1996 35 BAL AL  3B    6      5   16    0    1 1.000  .955  3.50  2.18                        
 1997 36 BAL AL  3B  162     98  314   22   25  .949  .953  2.54  2.32                        
 1998 37 BAL AL  3B  161    101  265    8   22  .979  .948  2.27  2.23                        
 1999 38 BAL AL  3B   85     36  142   13   11  .932  .950  2.09  2.21                        
 2000 39 BAL AL  3B   73     56  134    5   17  .974  .947  2.60  2.31  2.81  2.67   73  608.3
 2001 40 BAL AL  3B  111     97  209   14   23  .956  .947  2.76  2.41  2.81  2.73  111  981.7
 
 2000 39 BAL AL  DH   10
 2001 40 BAL AL  DH   14
 
 1981 20 BAL AL  SS   12     11   24    2    5  .946  .967  2.92  4.19                        
 1982 21 BAL AL  SS   94    155  289   13   47  .972  .965  4.72  4.17                        
 1983 22 BAL AL  SS  162    272  534   25  113  .970  .963  4.98  4.15                        
 1984 23 BAL AL  SS  162    297  583   26  122  .971  .962  5.43  3.93                        
 1985 24 BAL AL  SS  161    286  474   26  123  .967  .964  4.72  3.93                        
 1986 25 BAL AL  SS  162    240  482   13  105  .982  .967  4.46  3.94                        
 1987 26 BAL AL  SS  162    240  480   20  103  .973  .970  4.44  4.02                        
 1988 27 BAL AL  SS  161    284  480   21  119  .973  .971  4.75  4.14                        
 1989 28 BAL AL  SS  162    276  531    8  119  .990  .971  4.98  4.11                        
 1990 29 BAL AL  SS  161    242  435    3   94  .996  .973  4.20  4.00                        
 1991 30 BAL AL  SS  162    267  528   11  114  .986  .971  4.91  3.95                        
 1992 31 BAL AL  SS  162    287  445   12  119  .984  .969  4.52  4.13                        
 1993 32 BAL AL  SS  162    226  495   17  101  .977  .973  4.45  4.13                        
 1994 33 BAL AL  SS  112    132  321    7   72  .985  .969  4.04  4.22                        
 1995 34 BAL AL  SS  144    206  409    7  100  .989  .974  4.27  4.16                        
 1996 35 BAL AL  SS  158    228  467   14  109  .980  .971  4.40  4.19                        
 1997 36 BAL AL  SS    3      2    0    0    0 1.000  .952  0.67  4.03                        
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
 Position Total  SS 2302   3651 6977  225 1565  .979  .969  4.62  4.07                        
                 3B* 675    461 1237   69  117  .961  .950  2.52  2.33              184 1590.0
                 DH   24   Games not counted in Overall Total below            
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+-----+-----+----+------+
 Overall Total      2977   4112 8214  294 1682  .977  .966  4.14  3.68            

Postseason Batting Gamelogs / Vs. Pitcher

 Year   Round Tm  Opp WLser  G   AB  R   H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   SB CS  SH  SF HBP
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
 1983   ALCS  BAL CHW     W   4  15   5   6  2  0  0   1   2   3  .400  .500  .533   0  0   0   0   1 
        WS    BAL PHI     W   5  18   2   3  0  0  0   1   3   4  .167  .286  .167   0  0   0   0   0 
 1996   ALDS  BAL CLE     W   4  18   2   8  3  0  0   2   0   3  .444  .474  .611   0  0   0   0   1 
        ALCS  BAL NYY     L   5  20   1   5  1  0  0   0   1   4  .250  .286  .300   0  0   0   0   0 
 1997   ALDS  BAL SEA     W   4  16   1   7  2  0  0   1   2   2  .438  .500  .563   0  0   0   0   0 
        ALCS  BAL CLE     L   6  23   3   8  2  0  1   3   4   6  .348  .444  .565   0  0   0   0   0 
+------+-----+---+---+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
  2 Lg Div Series       2-0   8  34   3  15  5  0  0   3   2   5  .441  .486  .588   0  0   0   0   1 
  3 Lg Champ Series     1-2  15  58   9  19  5  0  1   4   7  13  .328  .409  .466   0  0   0   0   1 
  6 Postseason Series   4-2  28 110  14  37 10  0  1   8  12  22  .336  .411  .455   0  0   0   0   2 
+--------------------+-----+---+---+---+---+--+--+--+---+---+---+-----+-----+-----+---+--+---+---+---+
 
WLser shows whether the player's team Won or Lost the series.

All-Star Game Batting 

 Year   Tm  Lg  GS  AB  R   H  2B 3B HR RBI  BB  SO  SB CS  SH  SF HBP
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
 1983   BAL AL       0   0   0  0  0  0   0   1   0   0  0   0   0   0           
 1984   BAL AL   *   3   0   0  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1985   BAL AL   *   3   0   1  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1986   BAL AL   *   4   0   0  0  0  0   0   0   2   0  0   0   0   0 Starting SS 
 1987   BAL AL   *   2   0   1  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1988   BAL AL   *   3   0   0  0  0  0   0   1   0   0  0   0   0   0 Starting SS 
 1989   BAL AL   *   3   0   1  1  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1990   BAL AL   *   2   0   0  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1991   BAL AL   *   3   1   2  0  0  1   3   0   0   0  0   0   0   0 Starting SS 
 1992   BAL AL   *   3   0   1  0  0  0   1   0   0   0  0   0   0   0 Starting SS 
 1993   BAL AL   *   3   0   0  0  0  0   0   0   1   0  0   0   0   0 Starting SS 
 1994   BAL AL   *   5   0   1  1  0  0   0   0   2   0  0   0   0   0 Starting SS 
 1995   BAL AL   *   3   0   2  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1996   BAL AL   *   3   0   0  0  0  0   0   0   0   0  0   0   0   0 Starting SS 
 1997   BAL AL   *   2   0   1  0  0  0   0   0   0   0  0   0   0   0 Starting 3B 
 1998   BAL AL   *   4   1   1  1  0  0   2   0   0   0  0   0   0   0 Starting 3B 
 1999   BAL AL   *   1   1   1  0  0  0   1   0   0   0  0   0   0   1 Starting 3B 
 2000   BAL AL       Was selected, but did not play in the game.
 2001   BAL AL   *   2   1   1  0  0  1   1   0   0   0  0   0   0   0 Starting SS 
+------+---+--+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+---------+
 Played 18/19   17  49   4  13  3  0  2   8   2   5   0  0   0   0   1  .265  .308  .449 
+-------------+---+---+---+---+--+--+--+---+---+---+---+--+---+---+---+-----+-----+-----+

Appearances on Leaderboards and Awards   Glossary

Awards are Year-League-Award, Stats are Year-Value-Rank, (Pos) for All-Star indicates starter & * indicates they played.

All-Star
1983 *
1984 (SS)
1985 (SS)
1986 (SS)
1987 (SS)
1988 (SS)
1989 (SS)
1990 (SS)
1991 (SS)
1992 (SS)
1993 (SS)
1994 (SS)
1995 (SS)
1996 (SS)
1997 (3B)
1998 (3B)
1999 (3B)
2000
2001 (SS)

Awards
1982-AL-ROY
1983-ML-Major League Player of the Year
1983-AL-MVP
1991-ML-AS MVP
1991-ML-Major League Player of the Year
1991-AL-MVP
1992-ML-Lou Gehrig Memorial Award
1992-ML-Roberto Clemente Award
2001-ML-AS MVP

Gold Gloves
1991-AL--SS
1992-AL--SS
All Multiple Winners

Silver Sluggers
1983-AL--SS
1984-AL--SS
1985-AL--SS
1986-AL--SS
1989-AL--SS
1991-AL--SS
1993-AL--SS
1994-AL--SS
All Multiple Winners

MVP (YrLg-Rk-Shr)
1982-AL-30-0.01
1983-AL-1-0.82
1984-AL-27-0.00
1985-AL-17-0.02
1989-AL-3-0.55
1990-AL-24-0.01
1991-AL-1-0.81
1993-AL-19-0.02
1994-AL-12-0.06
1995-AL-19-0.01
Car-66-2.31 shares

Batting Average
1983 AL-.318-5
1984 AL-.304-9
1991 AL-.323-6

Slugging %
1983 AL-.517-5
1984 AL-.510-9
1991 AL-.566-2

OPS
1983 AL-.888-5
1984 AL-.884-9
1991 AL-.940-3

Games
1982 AL-160-6
1983 AL-162-1
1984 AL-162-1
1985 AL-161-4
1986 AL-162-2
1987 AL-162-1
1988 AL-161-2
1989 AL-162-1
1990 AL-161-2
1991 AL-162-1
1992 AL-162-1
1993 AL-162-1
1994 AL-112-8
1995 AL-144-3
1996 AL-163-1
1997 AL-162-1
1998 AL-161-4
Car-3001-8

At Bats
1983 AL-663-1
1984 AL-641-3
1985 AL-642-5
1986 AL-627-8
1987 AL-624-6
1989 AL-646-3
1991 AL-650-4
1992 AL-637-7
1993 AL-641-1
1994 AL-444-7
1996 AL-640-3
1997 AL-615-7
Car-11551-4

Plate Appearances (approx.)
1983 AL-726-1
1984 AL-716-4
1985 AL-718-5
1986 AL-707-6
1987 AL-717-3
1988 AL-689-8
1989 AL-712-4
1990 AL-695-5
1991 AL-717-5
1992 AL-715-5
1993 AL-718-2
1996 AL-707-7
Car-12883-6

Runs
1983 AL-121-1
1984 AL-103-8
1985 AL-116-2
1986 AL-98-10
Car-1647-31

Hits
1983 AL-211-1
1984 AL-195-3
1986 AL-177-10
1991 AL-210-2
1994 AL-140-5
Car-3184-14

Total Bases
1983 AL-343-2
1984 AL-327-3
1985 AL-301-6
1986 AL-289-9
1991 AL-368-1
Car-5168-13

Doubles
1983 AL-47-1
1984 AL-37-4
1986 AL-35-10
1991 AL-46-2
1995 AL-33-8
1996 AL-40-10
Car-603-13

Triples
1984 AL-7-10

Home Runs
1983 AL-27-9
1991 AL-34-3
Car-431-37

RBI
1983 AL-102-9
1985 AL-110-6
1991 AL-114-4
Car-1695-21

Bases on Balls
1987 AL-81-10
1988 AL-102-3
1990 AL-82-10
Car-1129-63

Strikeouts
Car-1305-94

Singles
1983 AL-135-4
1994 AL-105-3
1997 AL-119-10
Car-2106-32

Adjusted OPS+
1983 AL-144-5
1984 AL-145-6
1991 AL-162-3

Runs Created
1983 AL-120-3
1984 AL-122-3
1986 AL-102-9
1991 AL-134-2
Car-1729-38

Adjusted Batting Runs
1983 AL-40-4
1984 AL-39-6
1991 AL-53-2

Batting Wins
1983 AL-3.9-4
1984 AL-3.8-6
1991 AL-5.2-2

Extra-Base Hits
1983 AL-76-1
1984 AL-71-3
1991 AL-85-1
Car-1078-18

Times on Base
1983 AL-269-3
1984 AL-268-4
1985 AL-249-10
1986 AL-251-5
1988 AL-256-7
1991 AL-268-6
Car-4379-23

Offensive Win%
1983 AL-.666-9
1984 AL-.692-10
1991 AL-.724-5

Sac. Flies
1987 AL-11-2
1988 AL-10-1
1991 AL-9-3
1995 AL-8-10
1997 AL-10-7
2001 AL-9-6
Car-127-2

Intentional Walks
1990 AL-18-2
1991 AL-15-5
1992 AL-14-4
1993 AL-19-6
Car-107-94

Grounded into Double Plays
1983 AL-24-4
1985 AL-32-2
1986 AL-19-6
1987 AL-19-7
1989 AL-22-3
1994 AL-17-3
1996 AL-28-1
1997 AL-19-7
Car-350-1

At Bats per Strikeout
1986 AL-10.5-10
1991 AL-14.1-6
1992 AL-12.7-7
1993 AL-11.1-10
1994 AL-10.8-8
1997 AL-8.4-8

Outs
1982 AL-467-7
1983 AL-485-3
1984 AL-465-9
1985 AL-504-3
1986 AL-477-10
1987 AL-502-3
1989 AL-510-3
1990 AL-471-9
1992 AL-500-4
1993 AL-503-2
1995 AL-431-7
1996 AL-496-1
1997 AL-478-8
Car-8893-4

Salary
1988 AL-$1,700,000-9
1989 AL-$2,466,667-3
1993 AL-$5,200,000-5
1994 AL-$5,500,000-2
1995 AL-$6,700,000-7
1996 AL-$6,650,000-6
1997 AL-$6,850,000-10

Oldest Player
2000 AL-39-5
2001 AL-40-3

Youngest Player
1981 AL-20-3
1982 AL-21-9

Black Ink: Batting - 19 (112) (Average HOFer ≈ 27)
Gray Ink: Batting - 116 (170) (Average HOFer ≈ 144)
HOF Standards: Batting - 55.9 (42) (Average HOFer ≈ 50)
HOF Monitor: Batting - 236.0 (25) (Likely HOFer > 100)
Overall Rank in parentheses.

And these are the stats of Cal

 

 

CHAPTER 2

 

 

     Cal Called Up From the Minors

 

 

                  2.   In the days of Steve Garvey three wise scouting agents did witness upon  

the heavens a star. Etched upon the face of the star was clearly visible the    stitched seams of a baseball. The wise scouts followed the star to a blue collar town south of Bethlehem Steel.

 

3.      In a batting cage did they spy a young Cal wrapped in minor league      

Swaddling.

 

4.      Now Steve Garvey was well on his way to being the king of the modern era for consecutive games played. He also held formidable records in other rankings and had a cute wife.

 

5.                                        Games Played                                             Ranking

Steve Garvey

1,207

09-03-1975

07-29-1983

4.

6.      King Garvey had also been forewarned by prophets in his own organization, that a great player would arise and shatter all his records and countless others.

 

7.      Therefore the King sent out agents and scouts of his own. They bore all manner of gifts by which they might distract and ruin the career of the young slugger. The brought him steroids, hookers and million dollar endorsements from chewing tobacco companies. All for Cal, if he would just bow down before them. Wise beyond his years, Cal fashioned a whip of nine-tails and chased them from the stadium.

 

8.      The three wise scouts offered Cal a contract to play in his hometown, an        

an earnest salary, and a single case of Old Bohemian, Natty Boh. And Cal did accept and sign on.

 

                        

                     Cal Performs Many Miracles and Shatters Many Records

 

9.      Once in the majors, Cal’s slugging was only outmatched by his superb fielding, his sportman’s like sportsman-like conduct, and his perfect attendance and propensity to play in every game, no matter what injury which might have befallen him.

 

10.  So determined was he to play in every game that once when a storm occurred over the city and traffic was brought to a standstill, Cal did remove himself from his snared vehicle and walk across the waters of Baltimore harbor, from Fells Point to the M&T Bank Stadium.

 

                                                       The Sermon on the Mound

 

11.                

                             Blessed are the meek, for they shall attend Cal’s

                             winter training camp to improve their skills.

 

                                       Blessed are the pure, for they shall be victorious over every                                           random urine test and drug screen.

 

                             Blessed are those who thirst for a righteous game, for

                             they shall see Cal in action.

 

                             Blessed are those who fully support the Orioles and attend

                             games at M&T Bank Stadium on a regular basis, for if

                             they got the cash, they shall inherit season tickets.

 

                                       Blessed are you, when people insult you and bet against the

                             Birds on every occasion and refer to them as the “Baltimore

                             Blows,” for yours will be the Kingdom of Cooperstown.

 

 

CHAPTER 3

                                                                   Cal Weeps in the Garden

 

                                        

1.        While relaxing and attending a game of hoops at Madison Square

Garden, Cal realized that he had grown far greater than baseball and

his destiny called for even greater things. Great tears flowed from his

eyes and he called out to heaven,  “Father if it be thy will, take this

bat away from me.”

 

